<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Leads On Twitter</title>
	<atom:link href="http://freeleadsontwitter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeleadsontwitter.com</link>
	<description>Learn how to generate Free Leads On Twitter!</description>
	<lastBuildDate>Thu, 10 Nov 2011 23:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://freeleadsontwitter.com</link>
<url>http://freeleadsontwitter.com/wp-content/mbp-favicon/bluebird_64x64.png</url>
<title>Free Leads On Twitter</title>
</image>
		<item>
		<title>@Replies</title>
		<link>http://freeleadsontwitter.com/replies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replies</link>
		<comments>http://freeleadsontwitter.com/replies/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:14:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/replies/</guid>
		<description><![CDATA[Have @replies sent to your email Inbox without revealing your Twitter password. Post from Twitdom &#8211; @Replies Tags: Email, Mobile, Replies, Web]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/replies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FollowLists</title>
		<link>http://freeleadsontwitter.com/followlists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=followlists</link>
		<comments>http://freeleadsontwitter.com/followlists/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:14:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/followlists/</guid>
		<description><![CDATA[FollowLists allows you to quickly and easily create shareable lists of your favorite people on Twitter. Create lists for all types of reasons and share them on Twitter or anywhere. One usage of this app is to create a list of friends you want to share as part of #FollowFriday. Post from Twitdom &#8211; FollowLists [...]]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/followlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drip</title>
		<link>http://freeleadsontwitter.com/drip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drip</link>
		<comments>http://freeleadsontwitter.com/drip/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/drip/</guid>
		<description><![CDATA[Drip makes reading tweets easy and fun. You can view them tweet by tweet, rather than scrolling a list. When new tweets are available they are shown automatically! Drip is highly configurable, allowing changes to color, font, animation, twitter content and update frequency. Drip was inspired by Trickle, a minimalist Twitter viewer for iPhone. Post [...]]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/drip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapMyTweeps</title>
		<link>http://freeleadsontwitter.com/mapmytweeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapmytweeps</link>
		<comments>http://freeleadsontwitter.com/mapmytweeps/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/mapmytweeps/</guid>
		<description><![CDATA[MapMyTweeps maps your followers and the twitters you follow using Google Maps to determine how geographically diverse your following is. Post from Twitdom &#8211; MapMyTweeps Tags: MapMyTweeps, Maps, Mashup]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/mapmytweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Test</title>
		<link>http://freeleadsontwitter.com/tweet-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-test</link>
		<comments>http://freeleadsontwitter.com/tweet-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/tweet-test/</guid>
		<description><![CDATA[Tweet Test is a collection of 6 mini games that use data from your and your friend&#8217;s public Tweets. Its a great way to find out how much you know about your friends!! Post from Twitdom &#8211; Tweet Test Tags: Games, Tweet Test, Web]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/tweet-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovTwit</title>
		<link>http://freeleadsontwitter.com/govtwit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=govtwit</link>
		<comments>http://freeleadsontwitter.com/govtwit/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/govtwit/</guid>
		<description><![CDATA[The GovTwit directory include all facets of the US government on Twitter: state and local, federal, contractors, media, academics, non-profits and government outside of the U.S.  You’ll find official government Twitter IDs as well as individuals from different agencies in the directory. It has over 1000 Twitter users organized under various categories for easy search. [...]]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/govtwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinauguration</title>
		<link>http://freeleadsontwitter.com/twinauguration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twinauguration</link>
		<comments>http://freeleadsontwitter.com/twinauguration/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:14:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/twinauguration/</guid>
		<description><![CDATA[Twinauguration has been built to capture all of the buzz around the historic inauguration of Barack Obama in real time. The site captures posts from Twitter, FriendFeed, Flickr, YouTube, Mixx and more. Post from Twitdom &#8211; Twinauguration Tags: Aggregator, Barack Obama, Facebook, flickr, friendfeed, Mashup, RSS, Syndication and Feeds, Twinauguration, Web, youtube]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/twinauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheapTweet</title>
		<link>http://freeleadsontwitter.com/cheaptweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheaptweet</link>
		<comments>http://freeleadsontwitter.com/cheaptweet/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/cheaptweet/</guid>
		<description><![CDATA[CheapTweet scans Twitter for the best deals, coupons and sales that people are tweeting about. CheapTweet lets users rate deals by saying It&#8217;s Cheap (it&#8217;s a good deal) or It&#8217;s Lame (it&#8217;s not a good deal). Deals move to the Cheapest Tweets section if they get enough votes. A concept similar to Digg. Post from [...]]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/cheaptweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrismTweets</title>
		<link>http://freeleadsontwitter.com/prismtweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prismtweets</link>
		<comments>http://freeleadsontwitter.com/prismtweets/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/prismtweets/</guid>
		<description><![CDATA[PristTweets allows you to send colorful tweets more than 140 characters in length. You can include smileys and emoticons in your tweets to make it more powerful. Also view full tweet in twitter timeline (sidebar) itself. Screenshots Click image to see a larger version of the screenshot . Post from Twitdom &#8211; PrismTweets Tags: Long [...]]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/prismtweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UberSocial Mobile</title>
		<link>http://freeleadsontwitter.com/ubersocial-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubersocial-mobile</link>
		<comments>http://freeleadsontwitter.com/ubersocial-mobile/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:13:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter For Marketing]]></category>

		<guid isPermaLink="false">http://freeleadsontwitter.com/ubersocial-mobile/</guid>
		<description><![CDATA[UberSocial Mobile provides a mobile web version of Twitter for feature phones and other non-smartphone app platforms. It is built on top of the open source Dabr platform. Screenshots Click image to see a larger version of the screenshot . Post from Twitdom &#8211; UberSocial Mobile Tags: client, Dabr, Mobile, UberSocial, UberSocial Mobile]]></description>
		<wfw:commentRss>http://freeleadsontwitter.com/ubersocial-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

